Google Cache Crazy or SITE: command broken by intention
December 11th, 2006 — | What say you?However when querying the different data centers cache servers especially with the site: command for all kinds of sites you get crazy results.
I’ve seen cache: working, but site: not,
seen info: working, but cache: not
seen inurl: working, but site: not and vice versa
First I thought there’s a major reindexing going on,
but then I compared those site: command results with
the actualy cache dates returned for any site I just came across (it’s a small unimportant PR3 blog)
and there’s no common pattern when comparing cache dates to the site index count as you can see there are low counts for Dec 6 (4 pages to 147 pages) as well as high counts (950) … same for Dec 8 going from 538 to 1060
| DC: 66.102.1.44 | idx:4 | cache:6 Dec |
| DC: 64.233.171.18 | idx:97 | cache:6 Dec |
| DC: 64.233.179.19 | idx:97 | cache:6 Dec |
| DC: 66.249.83.19 | idx:97 | cache:6 Dec |
| DC: 72.14.219.99 | idx:97 | cache:6 Dec |
| DC: 64.233.161.18 | idx:98 | cache:6 Dec |
| DC: 64.233.187.19 | idx:98 | cache:6 Dec |
| DC: 209.85.143.18 | idx:99 | cache:6 Dec |
| DC: 64.233.189.44 | idx:99 | cache:6 Dec |
| DC: 66.249.89.19 | idx:99 | cache:6 Dec |
| DC: 72.14.235.99 | idx:99 | cache:6 Dec |
| DC: 64.233.185.19 | idx:145 | cache:6 Dec |
| DC: 216.239.51.19 | idx:147 | cache:6 Dec |
| DC: 64.233.169.19 | idx:147 | cache:6 Dec |
| DC: 66.249.81.18 | idx:533 | cache:6 Dec |
| DC: 209.85.129.18 | idx:538 | cache:8 Dec |
| DC: 209.85.135.17 | idx:538 | cache:8 Dec |
| DC: 216.239.59.17 | idx:538 | cache:8 Dec |
| DC: 64.233.183.17 | idx:538 | cache:8 Dec |
| DC: 66.102.11.99 | idx:538 | cache:8 Dec |
| DC: 66.102.9.18 | idx:538 | cache:8 Dec |
| DC: 66.249.85.19 | idx:538 | cache:8 Dec |
| DC: 66.249.91.18 | idx:538 | cache:8 Dec |
| DC: 66.249.93.19 | idx:538 | cache:8 Dec |
| DC: 72.14.215.19 | idx:538 | cache:8 Dec |
| DC: 72.14.217.99 | idx:538 | cache:8 Dec |
| DC: 72.14.221.99 | idx:538 | cache:8 Dec |
| DC: 216.239.37.19 | idx:949 | cache:6 Dec |
| DC: 216.239.39.19 | idx:949 | cache:6 Dec |
| DC: 72.14.209.99 | idx:949 | cache:6 Dec |
| DC: 72.14.211.99 | idx:949 | cache:6 Dec |
| DC: 72.14.247.18 | idx:949 | cache:6 Dec |
| DC: 216.239.53.19 | idx:950 | cache:6 Dec |
| DC: 216.239.57.17 | idx:950 | cache:6 Dec |
| DC: 64.233.163.19 | idx:950 | cache:8 Dec |
| DC: 64.233.167.18 | idx:950 | cache:8 Dec |
| DC: 66.102.7.18 | idx:950 | cache:6 Dec |
| DC: 72.14.207.99 | idx:950 | cache:8 Dec |
| DC: 72.14.223.99 | idx:950 | cache:8 Dec |
| DC: 72.14.253.99 | idx:950 | cache:6 Dec |
| DC: 72.14.255.17 | idx:950 | cache:6 Dec |
| DC: 72.14.203.99 | idx:1,060 | cache:8 Dec |
| DC: 72.14.205.99 | idx:1,060 | cache:8 Dec |
Hmmm – who cares about a PR3 blog I hear you say…
doing the same for database vendor oracle.com brings results from 987 pages to 194,000 pages, which is a huge difference as well
Those datacenters showing especially low counts seem to be affect by what was refered to recently as bad data push in the rollout of new data or binary versions of Google, which seems to have taken place yesterday Sunday Dec 10
For example these 2 DC are showing those low counts on several checks I made
64.233.179.19
72.14.219.99
on the other hand, a site that was recently launched is indexed there fully, having all the pages in the site command, while other datacenters do not…
are these two the two leading DCs ???
Does it matter? NO
Time to freak out? NO
Anything else to do? NO – get a cup of coffee and relax.
Let’s just wait for some days and
I’m sure Google will settle down, just as usual.
Update with some links
Dec 7 sudden drop in rankings
from 2 to 102nd
actually Matt Cutts confirmed “nothing special” in the WMW thread above


