<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Conversion Tracking Tools</title>
	<atom:link href="http://www.marketingfan.com/keyword-conversion-tracking-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingfan.com/keyword-conversion-tracking-tools</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 06:24:43 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alejandro frey  alexyesy@yahoo.com.mx</title>
		<link>http://www.marketingfan.com/keyword-conversion-tracking-tools/comment-page-1#comment-7453</link>
		<dc:creator>alejandro frey  alexyesy@yahoo.com.mx</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:32:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-7453</guid>
		<description>comunicate con migo</description>
		<content:encoded><![CDATA[<p>comunicate con migo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafael</title>
		<link>http://www.marketingfan.com/keyword-conversion-tracking-tools/comment-page-1#comment-6533</link>
		<dc:creator>rafael</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:31:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-6533</guid>
		<description>Keyword Level Tracking Tool

Scott “Nada-Guru” Boulch
the author of life after adsense and creator of www.clickflippiing.com  . 

After checking many programs free or not this one stand out from the rest at least for me; everyone entitled to their opinions..

give it a shot</description>
		<content:encoded><![CDATA[<p>Keyword Level Tracking Tool</p>
<p>Scott “Nada-Guru” Boulch<br />
the author of life after adsense and creator of http://www.clickflippiing.com  . </p>
<p>After checking many programs free or not this one stand out from the rest at least for me; everyone entitled to their opinions..</p>
<p>give it a shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jairo Rodriguez</title>
		<link>http://www.marketingfan.com/keyword-conversion-tracking-tools/comment-page-1#comment-4781</link>
		<dc:creator>Jairo Rodriguez</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:05:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-4781</guid>
		<description>Ah, and StatsJunky will not track bidded keyword, so its tracking is primitive.</description>
		<content:encoded><![CDATA[<p>Ah, and StatsJunky will not track bidded keyword, so its tracking is primitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jairo Rodriguez</title>
		<link>http://www.marketingfan.com/keyword-conversion-tracking-tools/comment-page-1#comment-4780</link>
		<dc:creator>Jairo Rodriguez</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:04:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-4780</guid>
		<description>I have tried Hlola and support sucks (Ran?), it has a self hosted version and it would be great if the developer had some documentation at the very least.
The best solution I have found so far is TRacking202pro, with the caveat that its a hosted version, and up till now when comfronted with the question of data privacy, they keep giving me the run around. 
Affiliate Prophet will not track actual commissions.
Xtreme conversions does not track actual commisisons either
So I&#039;m in the process of customizing a self-hosted application that can do it all.</description>
		<content:encoded><![CDATA[<p>I have tried Hlola and support sucks (Ran?), it has a self hosted version and it would be great if the developer had some documentation at the very least.<br />
The best solution I have found so far is TRacking202pro, with the caveat that its a hosted version, and up till now when comfronted with the question of data privacy, they keep giving me the run around.<br />
Affiliate Prophet will not track actual commissions.<br />
Xtreme conversions does not track actual commisisons either<br />
So I&#8217;m in the process of customizing a self-hosted application that can do it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.marketingfan.com/keyword-conversion-tracking-tools/comment-page-1#comment-2438</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 Jun 2009 02:57:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-2438</guid>
		<description>I personally use http://PPCFront.com

And BTW Christoph - HLOLA requires you to pay per domain.</description>
		<content:encoded><![CDATA[<p>I personally use http://PPCFront.com</p>
<p>And BTW Christoph &#8211; HLOLA requires you to pay per domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatsJunky looks like an Awesome Super Affiliate Tool</title>
		<link>http://www.marketingfan.com/keyword-conversion-tracking-tools/comment-page-1#comment-1929</link>
		<dc:creator>StatsJunky looks like an Awesome Super Affiliate Tool</dc:creator>
		<pubDate>Fri, 22 May 2009 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-1929</guid>
		<description>[...] interesting releases of new internet Market, one of them was StatsJunky  and it&#8217;s among those keyword conversion tracking tools I already reviewed last [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting releases of new internet Market, one of them was StatsJunky  and it&#8217;s among those keyword conversion tracking tools I already reviewed last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph C. Cemper</title>
		<link>http://www.marketingfan.com/keyword-conversion-tracking-tools/comment-page-1#comment-1357</link>
		<dc:creator>Christoph C. Cemper</dc:creator>
		<pubDate>Sat, 09 May 2009 12:34:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-1357</guid>
		<description>@myo - actually no - Hlola has very poor online documentation - albeit I like the idea that it&#039;s a self hosted solution paying on a domain-basis is not an option for us, nor many other affiliates</description>
		<content:encoded><![CDATA[<p>@myo &#8211; actually no &#8211; Hlola has very poor online documentation &#8211; albeit I like the idea that it&#8217;s a self hosted solution paying on a domain-basis is not an option for us, nor many other affiliates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myo</title>
		<link>http://www.marketingfan.com/keyword-conversion-tracking-tools/comment-page-1#comment-621</link>
		<dc:creator>Myo</dc:creator>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-621</guid>
		<description>have you tried hlola.com . its a good keyword conversion tracking website application</description>
		<content:encoded><![CDATA[<p>have you tried hlola.com . its a good keyword conversion tracking website application</p>
]]></content:encoded>
	</item>
</channel>
</rss>
