<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StatsJunky looks like an Awesome Super Affiliate Tool</title>
	<atom:link href="http://www.marketingfan.com/statsjunky/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingfan.com/statsjunky</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 06:24:43 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Birger</title>
		<link>http://www.marketingfan.com/statsjunky/comment-page-1#comment-7549</link>
		<dc:creator>Birger</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingfan.com/?p=1523#comment-7549</guid>
		<description>I just got pointed to this blog post since we offer a similar but more complex and also a bit more expensive solution to tie affiliate sales back to traffic sources, keywords and/or search terms.  

I am interested in how the tracking works with StatsJunky. The video states that no ID strings have to be created (which can be a bit of work when done manually). How does the tool know which sales were driven by a particular campaign and keyword? Does anybody know?</description>
		<content:encoded><![CDATA[<p>I just got pointed to this blog post since we offer a similar but more complex and also a bit more expensive solution to tie affiliate sales back to traffic sources, keywords and/or search terms.  </p>
<p>I am interested in how the tracking works with StatsJunky. The video states that no ID strings have to be created (which can be a bit of work when done manually). How does the tool know which sales were driven by a particular campaign and keyword? Does anybody know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Online Marketing</title>
		<link>http://www.marketingfan.com/statsjunky/comment-page-1#comment-6817</link>
		<dc:creator>Anders Online Marketing</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingfan.com/?p=1523#comment-6817</guid>
		<description>I am working with marketing in Denmark and is searching for inspiration in the digital world. Thanks for inspiration</description>
		<content:encoded><![CDATA[<p>I am working with marketing in Denmark and is searching for inspiration in the digital world. Thanks for inspiration</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatsJunky Coupon - soon</title>
		<link>http://www.marketingfan.com/statsjunky/comment-page-1#comment-4416</link>
		<dc:creator>StatsJunky Coupon - soon</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingfan.com/?p=1523#comment-4416</guid>
		<description>[...] your affiliate and PPC profit and losses all the way down to a keyword level and I wrote about it some weeks ago on MarketingFan.com already, just as I did last year about a bunch of other Conversion Tracking Tools I&#8217;ve worked [...]</description>
		<content:encoded><![CDATA[<p>[...] your affiliate and PPC profit and losses all the way down to a keyword level and I wrote about it some weeks ago on MarketingFan.com already, just as I did last year about a bunch of other Conversion Tracking Tools I&#8217;ve worked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.marketingfan.com/statsjunky/comment-page-1#comment-2406</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingfan.com/?p=1523#comment-2406</guid>
		<description>I&#039;ve been using this software for a couple of months now and I can not live without it! Considering the cost per day for my 1 year + 6 months package is like $1.23 or something like that and it saves me 3+ hours of work a day...that&#039;s well worth it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this software for a couple of months now and I can not live without it! Considering the cost per day for my 1 year + 6 months package is like $1.23 or something like that and it saves me 3+ hours of work a day&#8230;that&#8217;s well worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccc</title>
		<link>http://www.marketingfan.com/statsjunky/comment-page-1#comment-2205</link>
		<dc:creator>ccc</dc:creator>
		<pubDate>Thu, 28 May 2009 09:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingfan.com/?p=1523#comment-2205</guid>
		<description>http://www.cemper.com</description>
		<content:encoded><![CDATA[<p>http://www.cemper.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cemper (Christoph C. Cemper)</title>
		<link>http://www.marketingfan.com/statsjunky/comment-page-1#comment-1930</link>
		<dc:creator>cemper (Christoph C. Cemper)</dc:creator>
		<pubDate>Fri, 22 May 2009 16:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingfan.com/?p=1523#comment-1930</guid>
		<description>new blog post: StatsJunky looks like an Awesome Super Affiliate Tool http://tinyurl.com/otygzx</description>
		<content:encoded><![CDATA[<p>new blog post: StatsJunky looks like an Awesome Super Affiliate Tool http://tinyurl.com/otygzx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
